Export and Import of Cocoa and Cocoa preparations

     

    Quantity in MT

    Value - Rs. in Crores

    Year Export Import
    Quantity Value Quantity Value
    2020-21 25,768 1108.38 89,060 2020.98
    2019-20 28,259 1,274.34 85,276 1,833.974
    2018-19 27,607 1,350.86 87,595 1,845.888
    2017-18 29,583 1,144.373 71,822 1,473.09
    2016-17 25,700 1,089.987 63,613 1,542.307
    2015-16 32,634 1,266.994 56,425 1,398.910
    2014-15 20,878 848.657 65,311 1,551.090
    2013-14 16,229 573.217 51,627 1,071.549
    2012-13 19,084 293.921 53,031 1,049.249
    2011-12 16,679 175.976 50,760 934.322

    Export and Import of Cocoa and Cocoa preparations - previous years


The website last updated on 05 Sep 2023
Hosted by National Informatics Centre

Disclaimer : The content on the website is owned and maintained by The DIRECTORATE OF CASHEWNUT AND COCOA DEVELOPMENT, DCCD Kochi