Export of Cashew Kernel, CNSL and Import of Raw Cashewnut in India

     

    Quantity in MT

    Value - Rs. in Crores

    Year Cashew Kernel Export from India CNSL Export from India RCN import into India
    Quantity (MT) Value (Rs. Cr.) Quantity (MT) Value (Rs. Cr.) Quantity (MT) Value (Rs. Cr.)
    2020-21 48,575 2840.39 3306 218.26 8,31,231 7331.28
    2019-20 67,647 3867.165 4,605 23.09 9,38,038 8,861.58
    2018-19 66,693 4,433.99 5,300 26.85 8,35,463 10,929.00
    2017-18 84,353 5,870.97 8,325 32.63 6,49,050 8,850.03
    2016-17 82,302 5,168.78 11,422 44.00 7,70,446 8,839.42
    2015-16 96,346 4,952.12 11,677 57.59 9,58,339 8561.01

    Export of Cashew Kernel, CNSL and Import of Raw Cashewnut in India for the past 20 years


The website last updated on 30 Nov 2023
Hosted by National Informatics Centre

Disclaimer : The content on the website is owned and maintained by The DIRECTORATE OF CASHEWNUT AND COCOA DEVELOPMENT, DCCD Kochi